Harga Samsung Galaxy Tab P1000 dan Spesifikasi Lengkap salah satu tablet pertama yang diperkenalkan samsung ke indonesia .informasi kali ini mengenai Harga Samsung Galaxy Tab P1000 dan Spesifikasi Lengkap yang saya berikan semoga bisa membantu anda untuk mengetahui lebih dalam tentang handphone ini.
Samsung P1000 Galaxy Tab menggunakan sistem operasi Android 2.2 Froyo dengan dukungan prosessor Cortex A8 1GHz, RAM 512MB dan video card menggunakan PowerVR SGX540. Selain itu Galaxy Tab dilengkapi juga dengan kamera 3 megapiksel autofocus dan dengan LED flash, kamera depan 1.3 megapiksel, dukugan jaringan GSM/GPRS/EDGE dan 3G dengan HSPA, dukungan panggilan suara, SMS dan MMS, bluetooth 3.0, WIFi b/g/n, baterai 4000 mAh, dukungan video DivX, Xvid, H264, Flash 10.1, dan slot microSD up to 32GB.
Samsung P1000 Galaxy Tab tersedia dalam dua pilihan 16GB dan 32GB. Samsung Galaxy Tab telah diluncurkan di Eropa pada pertengahan September lalu dan kemudian menyusul di Amerika dan Korea Selatan pada bulan berikutnya.
Spesifikasi Samsung Galaxy Tab P1000
General | Network | GSM 850/900/1800/1900 MHz HSDPA 900/1900/2100 MHz |
|||
---|---|---|---|---|---|
Announced | 2010, 3Q | ||||
Processor | ARM Cortex A8 processor, 1 GHz processor; PowerVR | ||||
SAR Rating | |||||
Color | Available | Black and Grey | |||
Size | Dimensions (mm) | 190 x 120 x 12 | |||
Weight (g) | 380 | ||||
Display | Type | TFT capacitive touchscreen, 16M colors | |||
Size | 600 x 1024 pixels, 7.0 inches | ||||
Lines | 0 | ||||
Menu | Touchscreen | ||||
Design | Type | Blok | |||
Antenna | Fixed Internal | ||||
Keys | Navigation | Multi-touch, Swype text input | |||
QWERTY | No | ||||
Soft | |||||
Other | Accelerometer sensor, Three-axis gyro sensor | ||||
Lighting | |||||
Memory | Phonebook | Practically unlimited entries and fields | |||
Internal (MB) | 16/32 GB storage, 512 MB RAM | ||||
Expansion | microSD, up to 32GB | ||||
Battery | Type | Standard battery, Li-Po 4000 mAh | |||
Stand-by (hrs) | |||||
TalkTime(min) | |||||
Ringtones | Polyphonic | ||||
Customization | |||||
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player | |||
MP3 Player | Yes | ||||
Voice | |||||
FM Radio | No | ||||
A2DP | Yes | ||||
Video | Format | MP4/DivX/WMV/H.264/H.263 player | |||
Recorder | Yes | ||||
TV | Null | ||||
Entertainment | Games | Yes | |||
Messaging | SMS | Yes | |||
Total SMS | |||||
MMS | Yes | ||||
EMS | No | ||||
Yes | |||||
IM | |||||
Push-To-Talk | |||||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
EDGE | Yes | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
3G | Yes | ||||
GPRS | Yes | ||||
Infrared (IrDA) | No | ||||
USB Port | Yes | ||||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||||
Data Cable | Yes | ||||
Data Modem | |||||
GPS | No | ||||
Software | Java (J2ME) | Yes ,MIDP 2.1 | |||
WAP | Not Supported | ||||
Platform OS | Android OS - v2.2 Froyo | ||||
Browser | HTML | ||||
Predictive Text Entry | T9 | ||||
Speech Codes | |||||
PIM Application | |||||
Others Application | Social networking integration, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Readers/Media/Music Hub, Adobe Flash 1 | ||||
Personal | Themes | No Info. | |||
Caller ID | Yes | ||||
Profile ID | Yes | ||||
Camera | Lens Type | CMOS, 3.2 Megapixel | |||
Digital zoom | |||||
Max. Resolution | 2048x1536 pixels | ||||
Flash | Yes | ||||
Night Mode | No | ||||
Multi Shot | |||||
Frame | Types | ||||
Extra Features | Autofocus, Secondary Camera 1.3 Megapixels | ||||
Photo Format | |||||
Front Camera |
Harga Samsung Galaxy Tab P1000